Paranoid Qrypto™ comes in three versions to suit different security needs:
Feature | Essential | Advanced | Ultimate |
---|---|---|---|
Offline QR Encryption | ✓ | ✓ | ✓ |
Password/Pepper System | ✓ | ✓ | ✓ |
QR Code Regeneration | ✓ | ✓ | ✓ |
Two-Factor / 2FA TOTP Authentication | - | ✓ | ✓ |
Advanced Encryption Speeds | - | ✓ | ✓ |
Ultimate Encryption Speeds | - | - | ✓ |
QR Tool (an addition to the default one for convenience) | - | - | ✓ |
Shamir's Secret Sharing | - | - | ✓ |
Convenience options | - | - | ✓ |
Feature | Hardware Wallets | Password Managers | Paranoid Qrypto™ |
---|---|---|---|
Known Fact About Data Retention (Industry Dirty Secret): The Silent Data Loss Risk of Flash Storage That Manufacturers Don’t Warn You About—And Don’t Want You to Know | (does NOT offer solution for BIT ROT) Memory like Flash memory devices—including USB sticks, SD cards, SSDs, NVMe etc. and the internal storage in phones and tablets—can silently lose data if left unpowered for years (depending on conditions sometimes faster or slower ranging from months to years), but this crucial risk is rarely emphasized by manufacturers or clearly explained in technical resources. | (does NOT offer solution for BIT ROT) Memory like Flash memory devices—including USB sticks, SD cards, SSDs, NVMe etc. and the internal storage in phones and tablets—can silently lose data if left unpowered for years (depending on conditions sometimes faster or slower ranging from months to years), but this crucial risk is rarely emphasized by manufacturers or clearly explained in technical resources. | Offers solution for BIT ROT as Physical (encrypted QR code) backups printed or laser engraved by Paranoid Qrypto, don’t suffer from silent data loss over time. However, if you store your QR code file on flash memory, it’s still at risk—so printing or engraving your backup is the safest option for long term. |
Encryption Levels | One | Mostly one | Starts with 2 levels + offline enforcement |
Usage Limitations | Additional purchases required (often subscriptions) | Mostly one, eventually subscription | One-time purchase, unlimited encryption/decryption and printing/engraving |
Data Breach Risk/Point of Failure | Hardware may have backdoors or store data in the cloud | Software may have backdoors or store data in the cloud | 100% self-custody, offline, and hardware/software-independent |
Expenses | Specific hardware required (recurring costs) | Software lost = data lost | One time, in addition reuse of available old or used mobile/pc Hardware safely possible. |
EMP / CME / Disaster/ Fire Protection | None | if not printable: None (most do not have the function) | Printable encrypted on Paper (Multiple copies multiple places) Laser engraved on metal card. |
Paranoid Device and Data Destruction™ | Hardware lost = data lost (costly) additional: vendor might be bankrupt, hardware not available anymore. | Software gone, data gone. | Hard and software independece, Encrypted QR Code contains the data. |
Data Recovery | Vendor Recovery: Possible (increases risk) | Vendor Recovery: Possible (increases risk) | Vendor Recovery: 100% Impossible. (Zero-Knowledge, fully offline, True Self-Custody, nothing saved in the cloud) |
Data Types | Crypto Only | Passwords Only | Any Text/Data |
In Case of Company Bankruptcy | No more Hardware available, or updates | If cloud based, no more functionality. | No Software or Hardware dependencies* |
Constant Maintainance | Firmware/software updates, battery replacement, if not done timely risk of total data loss. | Software updates | None |
Trust | Must trust vendor | Must trust vendor | Built on a Zero-Trust system |
Vendor Dependency | 100% Complete | 100% Complete | 100% Hardware and OS independent |
Survival Rate | Hardware lost = data lost | Hardware/software lost = data lost | Unlimited offline copies can be securely distributed across multiple locations without additional cost, with fire, water, EMP, and CME resistance** |
Risk of Hardware Failure | Dead battery, etc. | Software-based | The app is software based, but your backup is independent of any hardware, unlike for example a hardware wallet. |
Recovery Risk (Vendor Exploitation) | Unknown (many dependencies/attack vectors) | Unknown (many dependencies/attack vectors) | Inherently impossible: Data exists exclusively offline via zero-knowledge encryption, with its existence and access known only to the user. |
* only a suitable device, Android 6+, iOS 15.x+, Windows, Linux, Mac
** provided it is safely stored and or engraved via Laser on a metal card